| Name: Celtic Exploration Ltd. | |
| Location: Calgary, Alberta | |
| Website: www.celticex.com | |
| Symbol: CLT | |
| Description: Celtic's growth strategy is dual-pronged. The Company seeks to acquire assets with exploitation potential and, at the same time, implements its full-cycle exploration program. This strategy has proved successful to date as is evidenced by Celtic’s rapid growth since commencing active oil and gas operations in September 2002.
| |
| 52 Week High: 14.80 | |
| 52 Week Low: 8.91 | |
| P/E Ratio: 15.19 | |
| Earnings/Share (trailing 12 months): 0.79 | |
| Shares Outstanding: 29 | |
| Dividend Yield (%): 0.00 |
| ANNUAL FINANCIALS(In $millions) | Dec 31,2005 12 Months C$ | Dec 31,2004 12 Months C$ | Dec 31,2003 12 Months C$ | 3 Yr. Growth Change |
|---|---|---|---|---|
| Revenue | 94,308 | 61,056 | 27,328 | 272.52 |
| EBIT | 28,128 | 16,564 | 5,583 | 730.15 |
| Net Income(loss) | 18,264 | 11,501 | 4,697 | 683.82 |
| EPS | 0.66 | 0.45 | 0.21 | |
| Assets | 242,113 | 135,984 | 94,980 | 76.06 |
| Dividend/Share | ||||
| ROE (%) | 18.06 | 16.37 | 10.41 | |
| Employees | 35 | 32 | 21 |






